Annual report pursuant to Section 13 and 15(d)

STOCK-BASED COMPENSATION - Restricted Stock Unit Activity (Details)

v3.22.4
STOCK-BASED COMPENSATION - Restricted Stock Unit Activity (Details) - RSUs outstanding
12 Months Ended
Dec. 31, 2022
$ / shares
shares
Employees  
Number of share units  
Outstanding at the beginning of the year (in shares) | shares 0
Granted (in shares) | shares 9,329,639
Released (in shares) | shares (96,884)
Forfeited (in shares) | shares (1,246,382)
Outstanding at the ending of the year (in shares) | shares 7,986,373
Weighted average grant date fair value  
Outstanding at the beginning of the year (in USD per share) | $ / shares $ 0
Granted (in USD per share) | $ / shares 5.65
Released (in USD per share) | $ / shares 5.90
Forfeited (in USD per share) | $ / shares 5.97
Outstanding at the ending of the year (in USD per share) | $ / shares $ 5.60
Consultants  
Number of share units  
Outstanding at the beginning of the year (in shares) | shares 0
Granted (in shares) | shares 176,151
Forfeited (in shares) | shares (45,883)
Outstanding at the ending of the year (in shares) | shares 130,268
Weighted average grant date fair value  
Outstanding at the beginning of the year (in USD per share) | $ / shares $ 0
Granted (in USD per share) | $ / shares 6.52
Forfeited (in USD per share) | $ / shares 6.28
Outstanding at the ending of the year (in USD per share) | $ / shares $ 6.60