v3.24.2.u1
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2024
Jun. 30, 2023
Jun. 30, 2024
Jun. 30, 2023
Income Statement [Abstract]        
Revenue $ 37,951 $ 34,546 $ 74,689 $ 65,031
Cost of revenues [1] 9,097 8,591 17,829 16,856
Research and development [1] 7,304 6,876 13,625 13,993
Sales and marketing [1] 12,215 11,460 23,841 23,097
General and administrative [1] 9,297 8,924 19,832 18,574
Depreciation and amortization 2,831 2,064 5,455 4,094
Goodwill impairment 0 14,503 0 14,503
Operating loss (2,793) (17,872) (5,893) (26,086)
Finance income, net (78) (248) (120) (2,723)
Loss before taxes (2,715) (17,624) (5,773) (23,363)
Taxes on income 7,827 1,335 11,003 4,159
Net loss $ (10,542) $ (18,959) $ (16,776) $ (27,522)
Net loss per share common share—basic (in dollars per share) $ (0.07) $ (0.14) $ (0.12) $ (0.20)
Net loss per share common share— diluted (in dollars per share) $ (0.07) $ (0.14) $ (0.12) $ (0.20)
Weighted-average number of shares used in computing net loss per share:        
Basic (in shares) 144,772,932 137,643,910 143,574,479 134,296,569
Diluted (in shares) 144,772,932 137,643,910 143,574,479 134,296,569
[1] Exclusive of depreciation and amortization presented separately.

Source