v3.24.3
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2024
Sep. 30, 2023
Sep. 30, 2024
Sep. 30, 2023
Income Statement [Abstract]        
Revenue $ 38,251,000 $ 36,234,000 $ 112,940,000 $ 101,265,000
Cost of revenues [1] 8,917,000 8,428,000 26,746,000 25,284,000
Research and development [1] 7,021,000 6,486,000 20,646,000 20,479,000
Sales and marketing [1] 11,682,000 11,175,000 35,523,000 34,272,000
General and administrative [1] 9,238,000 9,753,000 29,070,000 28,327,000
Depreciation, amortization and long-lived assets impairment 2,836,000 4,714,000 8,291,000 8,808,000
Goodwill impairment 0 0 0 14,503,000
Operating loss (1,443,000) (4,322,000) (7,336,000) (30,408,000)
Finance income, net (285,000) (290,000) (405,000) (3,013,000)
Loss before taxes (1,158,000) (4,032,000) (6,931,000) (27,395,000)
Taxes on (income) loss (5,823,000) (1,301,000) 5,180,000 2,858,000
Net income (loss) $ 4,665,000 $ (2,731,000) $ (12,111,000) $ (30,253,000)
Net income (loss) per share common share—basic (in dollars per share) $ 0.03 $ (0.02) $ (0.08) $ (0.22)
Net income (loss) per share common share—diluted (in dollars per share) $ 0.03 $ (0.02) $ (0.08) $ (0.22)
Weighted-average number of shares used in computing net income (loss) per share:        
Basic (in shares) 146,822,073 139,607,389 144,664,912 137,826,099
Diluted (in shares) 152,504,240 139,607,389 144,664,912 137,826,099
[1] Exclusive of depreciation, amortization, long-lived assets and goodwill impairment presented separately.

Source