SUMMARY OF SIGNIFICANT ACCOUNTING POLICIES - Schedule of Operating Lease Liabilities and ROU Assets (Details) - USD ($) $ in Thousands |
Mar. 31, 2022 |
Jan. 01, 2022 |
Dec. 31, 2021 |
---|---|---|---|
Summary of Significant Accounting Policies [Line Items] | |||
ROU assets | $ 3,497 | $ 0 | |
Lease liabilities | 4,934 | ||
Accounting Standards Update 2016-02 | |||
Summary of Significant Accounting Policies [Line Items] | |||
ROU assets | $ 3,928 | ||
Lease liabilities | 5,531 | ||
Real Estate | |||
Summary of Significant Accounting Policies [Line Items] | |||
ROU assets | 3,456 | ||
Lease liabilities | 4,893 | ||
Real Estate | Accounting Standards Update 2016-02 | |||
Summary of Significant Accounting Policies [Line Items] | |||
ROU assets | 3,878 | ||
Lease liabilities | 5,482 | ||
Cars | |||
Summary of Significant Accounting Policies [Line Items] | |||
ROU assets | 41 | ||
Lease liabilities | $ 41 | ||
Cars | Accounting Standards Update 2016-02 | |||
Summary of Significant Accounting Policies [Line Items] | |||
ROU assets | 50 | ||
Lease liabilities | $ 49 |
X | ||||||||||
- Definition Summary of Significant Accounting Policies [Line Items] No definition available.
|
X | ||||||||||
- Definition Present value of lessee's discounted obligation for lease payments from operating lease. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of lessee's right to use underlying asset under operating lease. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|