Quarterly report pursuant to Section 13 or 15(d)

STOCK-BASED COMPENSATION - Stock Option Activity (Details)

v3.22.2.2
STOCK-BASED COMPENSATION - Stock Option Activity (Details)
$ / shares in Units, $ in Thousands
9 Months Ended 12 Months Ended
Sep. 30, 2022
USD ($)
$ / shares
shares
Dec. 31, 2021
USD ($)
$ / shares
shares
Employees    
Amount of options    
Outstanding at the beginning of the period (in shares) | shares 11,122,648  
Transfer between employee and consultant (in shares) | shares 40,118  
Granted (in shares) | shares 2,041,956  
Granted in acquisition (in shares) | shares 949,893  
Forfeited (in shares) | shares (118,837)  
Expired (in shares) | shares (18,653)  
Exercised (in shares) | shares (2,845,702)  
Outstanding at the end of the period (in shares) | shares 11,171,423 11,122,648
Exercisable options at the end of the period (in shares) | shares 6,587,903  
Weighted average exercise price    
Outstanding at the beginning of the period (in USD per share) | $ / shares $ 0.82  
Transfer between employee and consultant (in USD per share) | $ / shares 0.64  
Granted (in USD per share) | $ / shares 2.09  
Granted in acquisition (in USD per share) | $ / shares 0.31  
Forfeited (in USD per share) | $ / shares 1.10  
Expired (in USD per share) | $ / shares 0.90  
Exercised (in USD per share) | $ / shares 0.28  
Outstanding at the end of the period (in USD per share) | $ / shares 1.14 $ 0.82
Exercisable exercise price at the end of the period (in USD per share) | $ / shares $ 0.71  
Share-based Compensation Arrangement by Share-based Payment Award, Options, Additional Disclosures    
Outstanding option, weighted average remaining contractual term (in years) 7 years 7 months 13 days 6 years 10 months 13 days
Outstanding exercisable, weighted average remaining contractual term (in years) 6 years 9 months 3 days  
Outstanding intrinsic value at the beginning of the period | $ $ 64,818  
Outstanding intrinsic value at the end of the period | $ 17,515 $ 64,818
Outstanding exercisable intrinsic value at the end of the period | $ $ 13,202  
Consultants    
Amount of options    
Outstanding at the beginning of the period (in shares) | shares 179,627  
Transfer between employee and consultant (in shares) | shares 40,118  
Forfeited (in shares) | shares (460)  
Exercised (in shares) | shares (69,298)  
Outstanding at the end of the period (in shares) | shares 69,751 179,627
Exercisable options at the end of the period (in shares) | shares 62,227  
Weighted average exercise price    
Outstanding at the beginning of the period (in USD per share) | $ / shares $ 0.31  
Transfer between employee and consultant (in USD per share) | $ / shares 0.64  
Forfeited (in USD per share) | $ / shares 2.81  
Exercised (in USD per share) | $ / shares 0.30  
Outstanding at the end of the period (in USD per share) | $ / shares 0.48 $ 0.31
Exercisable exercise price at the end of the period (in USD per share) | $ / shares $ 0.46  
Share-based Compensation Arrangement by Share-based Payment Award, Options, Additional Disclosures    
Outstanding option, weighted average remaining contractual term (in years) 4 years 5 months 12 days 2 years 4 months 2 days
Outstanding exercisable, weighted average remaining contractual term (in years) 4 years 1 month 13 days  
Outstanding intrinsic value at the beginning of the period | $ $ 1,139  
Outstanding intrinsic value at the end of the period | $ 156 $ 1,139
Outstanding exercisable intrinsic value at the end of the period | $ $ 144