Quarterly report pursuant to Section 13 or 15(d)

STOCK-BASED COMPENSATION - Restricted Stock Unit Activity (Details)

v3.22.2.2
STOCK-BASED COMPENSATION - Restricted Stock Unit Activity (Details)
9 Months Ended
Sep. 30, 2022
$ / shares
shares
Employees  
Number of share units  
Outstanding at the beginning of the period (in shares) | shares 0
Granted (in shares) | shares 8,446,838
Released (in shares) | shares (10,669)
Forfeited (in shares) | shares (778,388)
Outstanding at the ending of the period (in shares) | shares 7,657,781
Weighted average grant date fair value  
Outstanding at the beginning of the period (in USD per share) | $ / shares $ 0
Granted (in USD per share) | $ / shares 5.98
Released (in USD per share) | $ / shares 6.60
Forfeited (in USD per share) | $ / shares 6.46
Outstanding at the ending of the period (in USD per share) | $ / shares $ 5.93
Consultants  
Number of share units  
Outstanding at the beginning of the period (in shares) | shares 0
Granted (in shares) | shares 176,151
Forfeited (in shares) | shares (5,387)
Outstanding at the ending of the period (in shares) | shares 170,764
Weighted average grant date fair value  
Outstanding at the beginning of the period (in USD per share) | $ / shares $ 0
Granted (in USD per share) | $ / shares 6.52
Forfeited (in USD per share) | $ / shares 6.60
Outstanding at the ending of the period (in USD per share) | $ / shares $ 6.51